Australian Rainfall & Runoff Data Hub - Results
Input Data
| Longitude | 152.648 |
| Latitude | -29.573 |
| Selected Regions (clear) | |
|---|---|
| River Region | show |
| ARF Parameters | show |
| Storm Losses | show |
| Temporal Patterns | show |
| Areal Temporal Patterns | show |
| BOM IFDs | show |
| Median Preburst Depths and Ratios | show |
| 10% Preburst Depths | show |
| 25% Preburst Depths | show |
| 75% Preburst Depths | show |
| 90% Preburst Depths | show |
| Climate Change Factors | show |
| Probability Neutral Burst Initial Loss | show |
Data
River Region
| Division | South East Coast (NSW) |
| River Number | 4 |
| River Name | Clarence River |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2016_v1 |
ARF Parameters
| Zone | a | b | c | d | e | f | g | h | i |
|---|---|---|---|---|---|---|---|---|---|
| East Coast North | 0.327 | 0.241 | 0.448 | 0.36 | 0.00096 | 0.48 | -0.21 | 0.012 | -0.0013 |
Short Duration ARF
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2016_v1 |
Storm Losses
Note: Burst Loss = Storm Loss - Preburst
Note: These losses are only for rural use and are NOT FOR DIRECT USE in urban areas
Note: As this point is in NSW the advice provided on losses and pre-burst on the NSW Specific Tab of the ARR Data Hub is to be considered. In NSW losses are derived considering a hierarchy of approaches depending on the available loss information. The continuing storm loss information from the ARR Datahub provided below should only be used where relevant under the loss hierarchy (level 5) and where used is to be multiplied by the factor of 0.4.
| ID | 20172.0 |
| Storm Initial Losses (mm) | 66.0 |
| Storm Continuing Losses (mm/h) | 4.4 |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2016_v1 |
Temporal Patterns | Download (.zip)
| code | ECsouth |
| Label | East Coast South |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2016_v2 |
Areal Temporal Patterns | Download (.zip)
| code | ECsouth |
| arealabel | East Coast South |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2016_v2 |
BOM IFDs
Click here to obtain the IFD depths for catchment centroid from the BoM website
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
Median Preburst Depths and Ratios
Values are of the format depth (ratio) with depth in mm
| min (h)\AEP(%) | 50 | 20 | 10 | 5 | 2 | 1 |
|---|---|---|---|---|---|---|
| 60 (1.0) | 1.8 (0.057) | 1.9 (0.044) | 1.9 (0.039) | 1.9 (0.034) | 1.8 (0.027) | 1.7 (0.022) |
| 90 (1.5) | 0.4 (0.011) | 0.6 (0.014) | 0.8 (0.015) | 1.0 (0.015) | 2.6 (0.034) | 3.8 (0.045) |
| 120 (2.0) | 0.2 (0.005) | 0.6 (0.013) | 1.0 (0.016) | 1.2 (0.018) | 5.6 (0.068) | 8.9 (0.095) |
| 180 (3.0) | 0.3 (0.008) | 0.9 (0.016) | 1.4 (0.020) | 1.7 (0.022) | 11.4 (0.118) | 18.7 (0.170) |
| 360 (6.0) | 1.3 (0.023) | 9.9 (0.131) | 15.6 (0.171) | 21.0 (0.197) | 39.2 (0.304) | 52.9 (0.358) |
| 720 (12.0) | 2.9 (0.040) | 20.6 (0.201) | 32.4 (0.260) | 43.6 (0.295) | 48.9 (0.271) | 52.9 (0.256) |
| 1080 (18.0) | 2.0 (0.023) | 11.2 (0.091) | 17.4 (0.114) | 23.2 (0.129) | 34.7 (0.157) | 43.3 (0.171) |
| 1440 (24.0) | 3.6 (0.036) | 10.2 (0.072) | 14.6 (0.084) | 18.8 (0.091) | 27.2 (0.107) | 33.5 (0.115) |
| 2160 (36.0) | 0.0 (0.000) | 5.5 (0.032) | 9.2 (0.044) | 12.7 (0.051) | 20.5 (0.068) | 26.3 (0.076) |
| 2880 (48.0) | 0.1 (0.001) | 3.2 (0.017) | 5.3 (0.022) | 7.3 (0.026) | 11.6 (0.034) | 14.9 (0.038) |
| 4320 (72.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 1.2 (0.003) | 2.2 (0.005) |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2018_v1 |
| Note | Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged. |
10% Preburst Depths
Values are of the format depth (ratio) with depth in mm
| min (h)\AEP(%) | 50 | 20 | 10 | 5 | 2 | 1 |
|---|---|---|---|---|---|---|
| 60 (1.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 90 (1.5) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 120 (2.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 180 (3.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 360 (6.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 720 (12.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 1080 (18.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 1440 (24.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 2160 (36.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 2880 (48.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 4320 (72.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2018_v1 |
| Note | Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged. |
25% Preburst Depths
Values are of the format depth (ratio) with depth in mm
| min (h)\AEP(%) | 50 | 20 | 10 | 5 | 2 | 1 |
|---|---|---|---|---|---|---|
| 60 (1.0) | 0.2 (0.006) | 0.2 (0.004) | 0.2 (0.003) | 0.2 (0.003) | 0.1 (0.001) | 0.0 (0.000) |
| 90 (1.5) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 120 (2.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
| 180 (3.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.1 (0.001) | 0.2 (0.002) |
| 360 (6.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 4.5 (0.035) | 7.8 (0.053) |
| 720 (12.0) | 0.0 (0.000) | 2.5 (0.025) | 4.2 (0.034) | 5.8 (0.040) | 9.5 (0.053) | 12.2 (0.059) |
| 1080 (18.0) | 0.0 (0.000) | 1.2 (0.010) | 2.0 (0.013) | 2.8 (0.015) | 6.3 (0.029) | 9.0 (0.036) |
| 1440 (24.0) | 0.0 (0.000) | 0.1 (0.000) | 0.1 (0.001) | 0.2 (0.001) | 3.4 (0.013) | 5.8 (0.020) |
| 2160 (36.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.3 (0.001) | 0.6 (0.002) |
| 2880 (48.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.6 (0.002) | 1.0 (0.003) |
| 4320 (72.0) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) | 0.0 (0.000) |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2018_v1 |
| Note | Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged. |
75% Preburst Depths
Values are of the format depth (ratio) with depth in mm
| min (h)\AEP(%) | 50 | 20 | 10 | 5 | 2 | 1 |
|---|---|---|---|---|---|---|
| 60 (1.0) | 16.6 (0.524) | 15.4 (0.370) | 14.7 (0.300) | 13.9 (0.248) | 16.0 (0.242) | 17.6 (0.236) |
| 90 (1.5) | 8.8 (0.247) | 12.4 (0.263) | 14.8 (0.267) | 17.0 (0.267) | 27.9 (0.370) | 36.1 (0.424) |
| 120 (2.0) | 4.6 (0.119) | 16.4 (0.319) | 24.2 (0.400) | 31.7 (0.453) | 46.0 (0.553) | 56.7 (0.602) |
| 180 (3.0) | 17.0 (0.387) | 24.9 (0.426) | 30.2 (0.435) | 35.2 (0.437) | 65.6 (0.680) | 88.4 (0.807) |
| 360 (6.0) | 21.0 (0.380) | 40.6 (0.536) | 53.5 (0.589) | 65.9 (0.618) | 108.4 (0.839) | 140.3 (0.950) |
| 720 (12.0) | 25.3 (0.349) | 53.5 (0.522) | 72.1 (0.579) | 90.0 (0.609) | 101.4 (0.563) | 110.0 (0.532) |
| 1080 (18.0) | 30.5 (0.352) | 44.2 (0.356) | 53.2 (0.351) | 61.9 (0.343) | 81.6 (0.370) | 96.3 (0.381) |
| 1440 (24.0) | 27.5 (0.279) | 41.8 (0.294) | 51.2 (0.294) | 60.3 (0.291) | 79.1 (0.312) | 93.1 (0.321) |
| 2160 (36.0) | 12.2 (0.104) | 26.1 (0.152) | 35.2 (0.168) | 44.0 (0.177) | 55.1 (0.181) | 63.4 (0.183) |
| 2880 (48.0) | 10.4 (0.078) | 21.0 (0.109) | 28.0 (0.118) | 34.7 (0.124) | 51.0 (0.150) | 63.3 (0.163) |
| 4320 (72.0) | 0.3 (0.002) | 7.6 (0.034) | 12.4 (0.045) | 17.0 (0.053) | 38.8 (0.100) | 55.1 (0.125) |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2018_v1 |
| Note | Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged. |
90% Preburst Depths
Values are of the format depth (ratio) with depth in mm
| min (h)\AEP(%) | 50 | 20 | 10 | 5 | 2 | 1 |
|---|---|---|---|---|---|---|
| 60 (1.0) | 52.3 (1.653) | 57.1 (1.370) | 60.3 (1.234) | 63.4 (1.129) | 99.9 (1.505) | 127.2 (1.707) |
| 90 (1.5) | 50.1 (1.405) | 52.0 (1.105) | 53.2 (0.963) | 54.4 (0.854) | 86.0 (1.138) | 109.7 (1.288) |
| 120 (2.0) | 55.1 (1.418) | 78.6 (1.531) | 94.2 (1.558) | 109.2 (1.562) | 172.9 (2.077) | 220.7 (2.344) |
| 180 (3.0) | 58.4 (1.330) | 86.3 (1.475) | 104.8 (1.513) | 122.6 (1.523) | 195.7 (2.029) | 250.5 (2.286) |
| 360 (6.0) | 83.7 (1.513) | 107.2 (1.416) | 122.7 (1.352) | 137.7 (1.290) | 184.5 (1.429) | 219.6 (1.487) |
| 720 (12.0) | 60.7 (0.836) | 111.8 (1.091) | 145.7 (1.169) | 178.1 (1.205) | 182.4 (1.012) | 185.5 (0.897) |
| 1080 (18.0) | 76.7 (0.886) | 98.9 (0.798) | 113.6 (0.749) | 127.8 (0.708) | 165.3 (0.750) | 193.4 (0.765) |
| 1440 (24.0) | 75.6 (0.768) | 98.6 (0.694) | 113.8 (0.654) | 128.5 (0.619) | 152.9 (0.604) | 171.1 (0.590) |
| 2160 (36.0) | 61.9 (0.526) | 88.3 (0.516) | 105.7 (0.505) | 122.5 (0.491) | 119.3 (0.393) | 116.8 (0.337) |
| 2880 (48.0) | 45.1 (0.339) | 69.6 (0.360) | 85.8 (0.363) | 101.4 (0.362) | 114.3 (0.336) | 123.9 (0.319) |
| 4320 (72.0) | 26.9 (0.174) | 42.5 (0.190) | 52.9 (0.194) | 62.8 (0.195) | 90.1 (0.232) | 110.5 (0.250) |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2018_v1 |
| Note | Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged. |
Climate Change Factors
Rainfall Factors
SSP1-2.6
| Year | <1 hour | 1.5 Hours | 2 Hours | 3 Hours | 4.5 Hours | 6 Hours | 9 Hours | 12 Hours | 18 Hours | >24 Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 1.18 | 1.17 | 1.16 | 1.14 | 1.13 | 1.12 | 1.12 | 1.11 | 1.1 | 1.1 |
| 2040 | 1.21 | 1.19 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 | 1.11 | 1.11 |
| 2050 | 1.22 | 1.2 | 1.18 | 1.17 | 1.15 | 1.15 | 1.14 | 1.13 | 1.12 | 1.11 |
| 2060 | 1.23 | 1.21 | 1.2 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 |
| 2070 | 1.24 | 1.22 | 1.2 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 |
| 2080 | 1.23 | 1.21 | 1.2 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 |
| 2090 | 1.23 | 1.21 | 1.2 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 |
| 2100 | 1.22 | 1.2 | 1.19 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 | 1.12 |
SSP2-4.5
| Year | <1 hour | 1.5 Hours | 2 Hours | 3 Hours | 4.5 Hours | 6 Hours | 9 Hours | 12 Hours | 18 Hours | >24 Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 1.18 | 1.17 | 1.16 | 1.14 | 1.13 | 1.12 | 1.12 | 1.11 | 1.1 | 1.1 |
| 2040 | 1.22 | 1.2 | 1.19 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 | 1.12 |
| 2050 | 1.27 | 1.24 | 1.23 | 1.21 | 1.19 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 |
| 2060 | 1.3 | 1.27 | 1.25 | 1.23 | 1.21 | 1.2 | 1.19 | 1.18 | 1.16 | 1.16 |
| 2070 | 1.33 | 1.3 | 1.28 | 1.26 | 1.24 | 1.22 | 1.21 | 1.19 | 1.18 | 1.17 |
| 2080 | 1.37 | 1.33 | 1.31 | 1.28 | 1.26 | 1.24 | 1.22 | 1.21 | 1.2 | 1.19 |
| 2090 | 1.4 | 1.36 | 1.34 | 1.31 | 1.28 | 1.26 | 1.24 | 1.23 | 1.21 | 1.2 |
| 2100 | 1.41 | 1.37 | 1.35 | 1.32 | 1.29 | 1.27 | 1.25 | 1.24 | 1.22 | 1.21 |
SSP3-7.0
| Year | <1 hour | 1.5 Hours | 2 Hours | 3 Hours | 4.5 Hours | 6 Hours | 9 Hours | 12 Hours | 18 Hours | >24 Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 1.18 | 1.17 | 1.16 | 1.14 | 1.13 | 1.12 | 1.12 | 1.11 | 1.1 | 1.1 |
| 2040 | 1.23 | 1.21 | 1.2 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 | 1.13 | 1.12 |
| 2050 | 1.29 | 1.26 | 1.24 | 1.22 | 1.2 | 1.19 | 1.18 | 1.17 | 1.16 | 1.15 |
| 2060 | 1.35 | 1.32 | 1.3 | 1.27 | 1.25 | 1.23 | 1.22 | 1.2 | 1.19 | 1.18 |
| 2070 | 1.42 | 1.38 | 1.35 | 1.32 | 1.29 | 1.28 | 1.26 | 1.24 | 1.22 | 1.21 |
| 2080 | 1.5 | 1.45 | 1.42 | 1.38 | 1.35 | 1.33 | 1.3 | 1.28 | 1.26 | 1.25 |
| 2090 | 1.59 | 1.53 | 1.49 | 1.44 | 1.4 | 1.38 | 1.35 | 1.33 | 1.3 | 1.29 |
| 2100 | 1.66 | 1.59 | 1.55 | 1.5 | 1.45 | 1.42 | 1.39 | 1.37 | 1.34 | 1.32 |
SSP5-8.5
| Year | <1 hour | 1.5 Hours | 2 Hours | 3 Hours | 4.5 Hours | 6 Hours | 9 Hours | 12 Hours | 18 Hours | >24 Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 1.2 | 1.18 | 1.17 | 1.16 | 1.14 | 1.13 | 1.13 | 1.12 | 1.11 | 1.11 |
| 2040 | 1.26 | 1.24 | 1.22 | 1.2 | 1.18 | 1.17 | 1.16 | 1.15 | 1.14 | 1.14 |
| 2050 | 1.34 | 1.31 | 1.29 | 1.26 | 1.24 | 1.23 | 1.21 | 1.2 | 1.18 | 1.18 |
| 2060 | 1.42 | 1.38 | 1.35 | 1.32 | 1.29 | 1.28 | 1.26 | 1.24 | 1.22 | 1.21 |
| 2070 | 1.52 | 1.47 | 1.43 | 1.4 | 1.36 | 1.34 | 1.31 | 1.29 | 1.27 | 1.26 |
| 2080 | 1.63 | 1.57 | 1.52 | 1.48 | 1.43 | 1.4 | 1.37 | 1.35 | 1.33 | 1.31 |
| 2090 | 1.77 | 1.69 | 1.64 | 1.58 | 1.52 | 1.49 | 1.45 | 1.42 | 1.39 | 1.37 |
| 2100 | 1.86 | 1.77 | 1.71 | 1.64 | 1.58 | 1.54 | 1.5 | 1.47 | 1.43 | 1.41 |
Loss Factors
Initial Loss (Adjustment Factors)
| Losses SSP1-2.6 | Losses SSP2-4.5 | Losses SSP3-7.0 | Losses SSP5-8.5 | |
|---|---|---|---|---|
| 2030 | 1.02 | 1.02 | 1.02 | 1.03 |
| 2040 | 1.03 | 1.03 | 1.03 | 1.03 |
| 2050 | 1.03 | 1.03 | 1.04 | 1.04 |
| 2060 | 1.03 | 1.04 | 1.04 | 1.05 |
| 2070 | 1.03 | 1.04 | 1.05 | 1.06 |
| 2080 | 1.03 | 1.05 | 1.06 | 1.07 |
| 2090 | 1.03 | 1.05 | 1.07 | 1.08 |
| 2100 | 1.03 | 1.05 | 1.07 | 1.09 |
Continuing Loss (Adjustment Factors)
| Losses SSP1-2.6 | Losses SSP2-4.5 | Losses SSP3-7.0 | Losses SSP5-8.5 | |
|---|---|---|---|---|
| 2030 | 1.04 | 1.05 | 1.05 | 1.05 |
| 2040 | 1.05 | 1.05 | 1.06 | 1.06 |
| 2050 | 1.06 | 1.06 | 1.07 | 1.08 |
| 2060 | 1.06 | 1.07 | 1.08 | 1.1 |
| 2070 | 1.06 | 1.08 | 1.1 | 1.12 |
| 2080 | 1.06 | 1.09 | 1.11 | 1.14 |
| 2090 | 1.06 | 1.09 | 1.13 | 1.16 |
| 2100 | 1.06 | 1.1 | 1.14 | 1.18 |
Temperature Changes (Degrees, Relative to 1961-1990 Baseline)
| Year | SSP1-2.6 | SSP2-4.5 | SSP3-7.0 | SSP5-8.5 |
|---|---|---|---|---|
| 2030 | 1.2 | 1.2 | 1.2 | 1.3 |
| 2040 | 1.3 | 1.4 | 1.5 | 1.6 |
| 2050 | 1.4 | 1.7 | 1.8 | 2.1 |
| 2060 | 1.5 | 1.9 | 2.2 | 2.5 |
| 2070 | 1.5 | 2.1 | 2.5 | 3 |
| 2080 | 1.5 | 2.2 | 2.9 | 3.5 |
| 2090 | 1.5 | 2.4 | 3.3 | 4.1 |
| 2100 | 1.4 | 2.5 | 3.6 | 4.5 |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2024_v1 |
| Note | Updated climate change factors for IFD Initial loss and continuing loss based on IPCC AR6 temperature increases from the updated Climate Change Considerations (Book 1: Chapter 6) in ARR (Version 4.2). ARR recomends the use of Current and near-term (2030 midpoint). Medium-term (2050 midpoint) and Long-term (2090 midpoint) |
Probability Neutral Burst Initial Loss
| min (h)\AEP(%) | 50.0 | 20.0 | 10.0 | 5.0 | 2.0 | 1.0 |
|---|---|---|---|---|---|---|
| 60 (1.0) | 31.6 | 26.8 | 21.1 | 20.0 | 19.8 | 13.8 |
| 90 (1.5) | 35.8 | 29.3 | 23.9 | 22.8 | 21.6 | 16.0 |
| 120 (2.0) | 39.0 | 27.6 | 21.6 | 20.5 | 16.2 | 11.9 |
| 180 (3.0) | 44.4 | 26.4 | 22.0 | 21.1 | 15.7 | 9.4 |
| 360 (6.0) | 47.2 | 25.9 | 21.7 | 20.3 | 14.1 | 8.4 |
| 720 (12.0) | 46.5 | 28.1 | 23.1 | 19.8 | 17.6 | 11.3 |
| 1080 (18.0) | 46.7 | 33.3 | 31.3 | 29.9 | 23.4 | 13.9 |
| 1440 (24.0) | 47.9 | 37.0 | 34.9 | 32.9 | 28.3 | 17.1 |
| 2160 (36.0) | 54.9 | 43.8 | 41.5 | 38.8 | 36.8 | 21.7 |
| 2880 (48.0) | 58.8 | 47.4 | 45.9 | 43.9 | 39.5 | 21.1 |
| 4320 (72.0) | 65.5 | 54.8 | 53.2 | 57.3 | 44.7 | 24.2 |
Layer Info
| Time Accessed | 02 April 2026 05:35PM |
| Version | 2018_v1 |
| Note | As this point is in NSW the advice provided on losses and pre-burst on the NSW Specific Tab of the ARR Data Hub is to be considered. In NSW losses are derived considering a hierarchy of approaches depending on the available loss information. Probability neutral burst initial loss values for NSW are to be used in place of the standard initial loss and pre-burst as per the losses hierarchy. |